<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ECB: Counterfeit euros up 8 per cent</title>
	<atom:link href="http://globalpapersecurity.com/ecb-counterfeit-euros-up-8-per-cent.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://globalpapersecurity.com/ecb-counterfeit-euros-up-8-per-cent.htm</link>
	<description></description>
	<lastBuildDate>Fri, 26 Nov 2010 21:44:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fortress Paper Ltd., the world leader in banknote &#38; security papers, supplies banknotes paper to central banks and official document paper to governments and companies around the world.</title>
		<link>http://globalpapersecurity.com/ecb-counterfeit-euros-up-8-per-cent.htm/comment-page-1#comment-1214</link>
		<dc:creator>Fortress Paper Ltd., the world leader in banknote &#38; security papers, supplies banknotes paper to central banks and official document paper to governments and companies around the world.</dc:creator>
		<pubDate>Fri, 25 Jun 2010 18:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://globalpapersecurity.com/?p=536#comment-1214</guid>
		<description>[...] Back in January, the ECB announced the number of fake euros it seized in the second half of 2009 rose by eight per cent from the first half of the year. Though the increase was significant, ECB officials also said it was a step up from the first half of 2009, which saw a 17 per cent increase in seized counterfeit notes from the previous six months. [...]</description>
		<content:encoded><![CDATA[<p>[...] Back in January, the ECB announced the number of fake euros it seized in the second half of 2009 rose by eight per cent from the first half of the year. Though the increase was significant, ECB officials also said it was a step up from the first half of 2009, which saw a 17 per cent increase in seized counterfeit notes from the previous six months. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

