<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fortress Paper Ltd. &#187; wallpaper</title>
	<atom:link href="http://globalpapersecurity.com/tag/wallpaper/feed" rel="self" type="application/rss+xml" />
	<link>http://globalpapersecurity.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 19:20:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Globe and Mail lists Fortress Paper as a prime investment</title>
		<link>http://globalpapersecurity.com/the-globe-and-mail-lists-fortress-paper-as-a-prime-investment.htm</link>
		<comments>http://globalpapersecurity.com/the-globe-and-mail-lists-fortress-paper-as-a-prime-investment.htm#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:31:13 +0000</pubDate>
		<dc:creator>Trevor J. Murphy</dc:creator>
				<category><![CDATA[Fortress Paper Ltd]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[banknotes]]></category>
		<category><![CDATA[fortress paper]]></category>
		<category><![CDATA[Globe and Mail]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[microcap]]></category>
		<category><![CDATA[specialty papers]]></category>
		<category><![CDATA[TSX:FTP]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://globalpapersecurity.com/?p=835</guid>
		<description><![CDATA[Over the past few weeks The Globe and Mail&#8216;s Report on Business section has been taking a look at company stocks that tend to do well in the early stages of an economic rebound. According to Globe and Mail analysts, microcap companies – publicly traded companies that have a market capitalization of roughly US$250 million [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past few weeks <a href="http://www.theglobeandmail.com" target="_new">The Globe and Mail</a>&#8216;s <a href="http://www.theglobeandmail.com/report-on-business" target="_new">Report on Business</a> section has been taking a look at company stocks that tend to do well in the early stages of an economic rebound. According to Globe and Mail analysts, microcap companies – publicly traded companies that have a market capitalization of roughly US$250 million or less – tend to thrive in these post-crisis conditions.</p>
<p>This week, The Globe and Mail selected <a href="http://www.fortresspaper.com" target="_new">Fortress Paper</a> as a microcap company poised to do big things in the coming months:</p>
<p><em>Fortress Paper Ltd., which has mills in Germany and Switzerland, makes security (such as currency notes) and specialty papers as well as wallpaper.</em></p>
<p><em>&#8220;It definitely has above-average profitability compared to other businesses that operate in the pulp-and-paper segment,&#8221; said Ralph Lindenblatt of Bissett Investment Management, a unit of <a href="http://www.franklintempleton.ca" target="_new">Franklin Templeton Investments Corp</a>.</p>
<p>&#8220;They have a proven management team, a self-sustaining business plan, strong balance sheet and opportunities to grow the business.&#8221;</p>
<p></em></p>
<p><em>The stock is &#8220;very attractively valued,&#8221; trading at 11 times trailing earnings, he added.</em></p>
<p>SOURCE:<br />
<a href="http://www.theglobeandmail.com/report-on-business/microcap-growth-at-a-reasonable-price/article1480607" target="_new">The Globe and Mail: &#8220;Microcap growth at a reasonable price&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpapersecurity.com/the-globe-and-mail-lists-fortress-paper-as-a-prime-investment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: BNN discusses Fortress Paper&#8217;s PM1 upgrade</title>
		<link>http://globalpapersecurity.com/bnn-discusses-fortress-papers-pm1-upgrade.htm</link>
		<comments>http://globalpapersecurity.com/bnn-discusses-fortress-papers-pm1-upgrade.htm#comments</comments>
		<pubDate>Sat, 20 Feb 2010 17:10:31 +0000</pubDate>
		<dc:creator>Trevor J. Murphy</dc:creator>
				<category><![CDATA[Fortress Paper Ltd]]></category>
		<category><![CDATA[banknotes]]></category>
		<category><![CDATA[BNN]]></category>
		<category><![CDATA[Chad Wasilenkoff]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[fortress paper]]></category>
		<category><![CDATA[PM1]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://globalpapersecurity.com/?p=803</guid>
		<description><![CDATA[Last week, Patt Bolland &#8211; host of BNN&#8217;s Trading Day &#8211; talked to Brian Pow, vice president of research and equity analyst for Acumen Capital, about Fortress Paper&#8217;s new PM1 upgrade and discussed how this change will have a positive effect on the company&#8217;s future. Watch the clip HERE (the Fortress Paper segment begins around [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_804" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-804" href="http://globalpapersecurity.com/bnn-discusses-fortress-papers-pm1-upgrade.htm/bnn"><img class="size-medium wp-image-804" src="http://globalpapersecurity.com/wp-content/uploads/2010/02/bnn-300x221.jpg" alt="Analyst Brian Pow said he sees continued growth in Fortress Paper" width="300" height="221" /></a><p class="wp-caption-text">Analyst Brian Pow predicted continued growth in Fortress Paper</p></div>
<p>Last week, Patt Bolland &#8211; host of BNN&#8217;s <strong>Trading Day</strong> &#8211; talked to Brian Pow, vice president of research and equity analyst for Acumen Capital, about Fortress Paper&#8217;s new PM1 upgrade and discussed how this change will have a positive effect on the company&#8217;s future.</p>
<p>Watch the clip <a href="http://watch.bnn.ca/trading-day/february-2010/trading-day-february-5-2010/#clip264066" target="_new">HERE</a> (the Fortress Paper segment begins around 3:10).</p>
<p>SOURCE:<br />
<a href="http://watch.bnn.ca/trading-day/february-2010/trading-day-february-5-2010/#clip264066" target="_new">BNN: Trading Day</a></p>
]]></content:encoded>
			<wfw:commentRss>http://globalpapersecurity.com/bnn-discusses-fortress-papers-pm1-upgrade.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

